Vocal Light Music - Tuesday 2nd June to Friday 5th June

Tuesday 1st June morning
Class No. | Class Name | Level | Winner |
V80a | From the Period up to 1969 | S1-2 | Orla Woods |
V80b | From the Period up to 1969 | S1-2 | Lillian King |
V80c | From the Period up to 1969 | S1-2 | Aimee Duguid & Tiana Mudkavi |
V80 | Overall winner | S1-2 | Orla Woods |
Wednesday 3rd June afternoon
Class No. | Class Name | Level | Winner |
V81a | From the Period up to 1969 | S3-4 | Jasmine Lamond Watt |
V81b | From the Period up to 1969 | S3-4 | Olivia Douglas & Joel Anderson |
V81 | Overall winner, Garden Trophy | S3-4 | Olivia Douglas |
Wednesday 3rd June evening
Class No. | Class Name | Level | Winner |
V83 | From the Period up to 1969 | Open | Stephanie Walker |
V87 | From the Period from 1970 | Open | Stephanie Walker |
Margaret Wright Trophy | Stephanie Walker |
Thursday 4th June afternoon
Class No. | Class Name | Level | Winner |
V82a | From the Period up to 1969 | S5-6 | Carys Taylor |
V82b | From the Period up to 1969 | S5-6 | Andrew Robertson & Rebecca West |
V82 |
Overall winner |
S5-6 | Carys Taylor |
Thursday 4th June evening
Class No. | Class Name | Level | Winner |
V86a | From the Period from 1970 | S5-6 | Rhiannon Knight & Michael Smith |
V86b | From the Period from 1970 | S5-6 | Carys Taylor, Samuel Anderson, Eilidh Bissett |
V86 | Overall winner | S5-6 | Carys Taylor |
Friday 5th June morning
Class No. | Class Name | Level | Winner |
V84a | From the Period from 1970 | S1-2 | Lilly-Bell King & Lillian King |
V84b | From the Period from 1970 | S1-2 | Aimee Duguid & Niro Pauline |
V84c | From the Period from 1970 | S1-2 | Katie Mowat, Orla Woods & Monica Laing |
V84 | Overall winners - joint | S1-2 | Orla Woods & Lillian King |
Friday 5th June afternoon
Class No. | Class Name | Level | Winner |
V85a | From the Period from 1970 | S3-4 | Lauren Yule, Sophie Love, Olivia Douglas |
V85b | From the Period from 1970 | S3-4 | Jasmie Lamond Watt & Eve Cormack |
V85 | Overall winners - joint | S3-4 | Olivia Douglas & Jasmine Lamond Watt |