Strings - Wednesday 3rd June

<- previous next ->
Wednesday 3rd June morning
Code | Class Name | Level | Winner |
S03 | All Bowed Instruments | Pre Grade 1 | Non competitive |
S04 | Violin | Grade 1 | Charlotte Cheyne |
S18 | Cello | Grade 1 | Joseph Auchie |
S05 | Violin | Grade 2 | Isla Kidd |
S19 | Cello | Grade 2 | Zara Kidd |
S42 | String Duets | Grade 1-2 | Charlotte & Hermoine Bolland |
S06 | Violin | Grade 3 | Sophia Cameron |
S20 | Cello | Grade 3 | Leah Elrick |
S07 | Violin Vivaldi Cup | Grade 4 | Sonia Zhang |
Wednesday 3rd June afternoon
Code | Class Name | Level | Winner |
S08X | Violin | Grade 5-6 | Luca Roderick Sant Angelo |
S22X | Cello | Grade 5-6 | Luca Roderick Sant Angelo |
S039X | Strings Non Competitive | Grade 5-6 | NC |
G02 | Guitar | 15 & Under |
Tanish Kirodian |
S09X | Violin | Grade 6-7 | Henry Shulayev Barnes |
H02 | Harp | 15 & Under |
Nadine Ralston |
S30X | Double Bass | Grade 6-7 | Fergus Slater |
G03X | Guitar | 18 & Under | Ruaraidh Williams |
CH01X | Chamber Music | Open | Fergus & Charlotte Slater |
Wednesday 3rd June evening
Class No. | Class Name | Level | Winner |
S01X | String Solo | Open | Ariana Black |
G01X | Guitar | Open | Rachel Colbeck |
S02X | Unaccompanied Bach | Open | Ruaraidh Williams |
S34X | Repertoire Class | Open | Charlotte Slater |
CC01X | Concerto Class | Open | Ariana Black |
<- previous next ->